Athletics: Junior High
Junior High Girls Track Records
January 01, 2008
1976 Shot Michelle Ulmer 31' 3"
1996 Discus Jamie Smith 90' 4"
1987 Long Jump Tracy Karr 16' 3 1/2"
1990 High Jump Amy Cronin 5' 1/2"
2001 Pole Vault Sarah Kauk 7' 9"
2002 Triple Jump Jessica Goldfuss 32' 8 1/2"
1978 100 M Dash Teresa Ochsner 0:12:79
1987 200 M Dash Tracy Karr 0:26.99
1995 400 M Dash Erin Ely 0:64.76
2002 800 M Dash Bailey Nuss 2:30.44
2002 1200 M Run Bailey Nuss 4:12.46
2002 1600 M Run Bailey Nuss 5:31.93
2000 100 M Hurdles Laurel Ochsner 16.17
2000 300 Hurdles Laurel Ochsner 49.5
2001 400 M Relay Clancy Nuss/Nina Plettner 54.83
Laurel Ochsner/Jessica Goldfuss
2001 1600 M Relay Clancy Nuss/Nina Plettner 4:33.7
Laurel Ochsner/Jessica Goldfuss
2002 3200 M Relay Kiley Sheridan/Liz VanKirk 11:09.44
Alexa Johnson/Katie VanKirk
1986 55 M Hurdles Kristi Scheierman 9.93
1978-82 75 M Hurdles Claus/Dubois 13.8
1983 800 M Relay DuBois/Gesch 2:00.7
Ochsner/Hansen